H	55	10/01/2005	12/31/2005	02/14/2006	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	10/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	24578	0	49	7447	7496				
D	2.002	NNT	0	0	0	177	177				
D	2.003	T-2	1435	0	0	159	159				
D	3	Total Transportation	26013	0	49	7783	7832				
D	4.001	PKS	511	0	0	550	550				
D	4.002	FSS	8204	0	6	2691	2697				
D	4.003	ISS	33	0	0	28	28				
D	5	Total Storage	8748	0	6	3269	3275				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	805	805				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	1	1				
DH	55	11/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	27228	0	51	8148	8199
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	1222	0	0	70	70
D	3	Total Transportation	28450	0	51	8395	8446
D	4.001	PKS	545	0	0	552	552
D	4.002	FSS	6623	0	5	2676	2681
D	4.003	ISS	29	0	0	32	32
D	5	Total Storage	7197	0	5	3260	3265
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	743	743
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	-20	-20
DH	55	12/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	37257	0	82	8071	8152
D	2.002	NNT	0	0	0	178	178
D	2.003	T-2	1608	0	0	58	58
D	3	Total Transportation	38865	0	82	8307	8389
D	4.001	PKS	1127	0	0	575	575
D	4.002	FSS	11612	0	5	2774	2779
D	4.003	ISS	38	0	0	17	17
D	5	Total Storage	12777	0	5	3366	3371
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	866	866
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	33	33
