H	043	10/01/2005	12/31/2005	02/14/2006	O	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		"Michael R. Riney, II (270) 852-4613"
DH	043	10/2005	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P	2400 		5 	3140 	3145 				
D	2.002	FTS - M	9256 		18 	1619 	1637 				
D	2.003	STS - P	12 		0 	13 	13 				
D	2.004	STS - M	9 		0 	6 	6 				
D	2.005	TSS - P	2119 		4 	3159 	3163 				
D	2.006	TSS - M	3201 		7 	4795 	4802 				
D	2.007	SFT - P	0 		0 	0 	0 				
D	2.008	SFT - M	0 		0 	0 	0 				
D	2.009	ITS - P	1863 		4 	114 	118 				
D	2.010	ITS - M	120 		0 	5 	5 				
D	2.011	PAL	0 		0 	95 	95 				
D	2.012	ESTIMATE	1431 		1 	-410 	-409 	x1			
D	3	Total Transportation	20411 		39 	12536 	12575 				
D	4.001	FSS	172 			1837 	1837 			
D	4.002	ISS	0 			110 	110 			
D	4.003	ESTIMATE	668 			172 	172 	x1		
D	5	Total Storage	840 			2119 	2119 			
D	10	Product Sale & Extraction (490-492)				36 	36 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				3 	3 			
DH	043	11/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	2414 		4 	2335 	2339 			
D	2.002	FTS - M	7209 		13 	1320 	1333 			
D	2.003	STS - P	20 		0 	24 	24 			
D	2.004	STS - M	21 		0 	13 	13 			
D	2.005	TSS - P	2416 		4 	3516 	3520 			
D	2.006	TSS - M	5530 		10 	5018 	5028 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	2204 		4 	149 	153 			
D	2.010	ITS - M	128 		0 	7 	7 			
D	2.011	PAL	0 		0 	108 	108 			
D	2.012	ESTIMATE	5074 		9 	378 	387 	x1		
D	3	Total Transportation	25016 		44 	12868 	12912 			
D	4.001	FSS	814 			2004 	2004 			
D	4.002	ISS	0 			115 	115 			
D	4.003	ESTIMATE	3165 			26 	26 	x1		
D	5	Total Storage	3979 			2145 	2145 			
D	10	Product Sale & Extraction (490-492)				52 	52 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				3 	3 			
DH	043	12/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	6775 		12 	6367 	6379 			
D	2.002	FTS - M	19008 		34 	3095 	3129 			
D	2.003	STS - P	135 		0 	139 	139 			
D	2.004	STS - M	133 		0 	84 	84 			
D	2.005	TSS - P	6318 		11 	6776 	6787 			
D	2.006	TSS - M	26972 		49 	9803 	9852 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	4053 		8 	485 	493 			
D	2.010	ITS - M	303 		1 	21 	22 			
D	2.011	PAL	0 		0 	158 	158 			
D	2.012	ESTIMATE	-24971 		-45 	-12868 	-12913 	x1		
D	3	Total Transportation	38726 		70 	14060 	14130 			
D	4.001	FSS	13395 			3880 	3880 			
D	4.002	ISS	517 			200 	200 			
D	4.003	ESTIMATE	-4004 			-2146 	-2146 	x1		
D	5	Total Storage	9908 			1934 	1934 			
D	10	Product Sale & Extraction (490-492)				49 	49 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				28 	28 			
F	1 	Current month volumes and revenues are estimated, with the 								
F	1 	exception of December's and adjusted to actual in the 								
F	1 	following month.  Actual volumes and revenues are reported 								
F	1 	in December.								
