H	042	10/01/2005	12/31/2005	02/14/2006	O	Transwestern Pipeline Company	5444 Westheimer	P.O. Box 4967	Houston,  TX  	Jimmy R. Haynes   (713) 989-7737	
DH	042	10/2005	
D	1	Total Sales	593	0	0	4685	4685	 
D	2.001	FTS-1	39313	11	71	13595	13677	 
D	2.002	FTS-2	6	0	0	1	1	 
D	2.003	FTS-4	9414	0	17	3124	3141	 
D	2.004	ITS-1	1655	0	3	130	133	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	50388	11	91	16850	16952	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	113	113	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	11/2005	
D	1	Total Sales	769	0	0	5152	5152	 
D	2.001	FTS-1	41929	12	75	10832	10919	 
D	2.002	FTS-2	1	0	0	0	0	 
D	2.003	FTS-4	7141	0	13	2762	2775	 
D	2.004	ITS-1	2183	0	4	108	112	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	51254	12	92	13702	13806	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	121	121	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	12/2005	
D	1	Total Sales	689	0	0	5567	5567	 
D	2.001	FTS-1	40270	12	73	11197	11282	 
D	2.002	FTS-2	7	0	0	1	1	 
D	2.003	FTS-4	8016	0	14	2861	2875	 
D	2.004	ITS-1	2836	0	5	216	221	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	51129	12	92	14275	14379	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	125	125	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
