H	032	10/01/2005	12/31/2005	02/14/2006	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	Colorado Springs, CO  80944		Patricia Finley (719) 520-4551	f1
DH	032	10/2005										
D	1	Total Sales	247			1597	1597					
D	2.001	NNT-1	1896	0	3	6488	6491					
D	2.002	NNT-2	4	0	0	2	2					
D	2.003	TF-1	55095	0	92	15679	15771					
D	2.004	TI-1	1004	0	2	181	183					
D	2.005	TF-4	127	0	0	57	57					
D	2.006	CS-1	0	0	0	88	88					
D	2.007	PAL-A	0	0	0	8	8					
D	2.008	PAL-H	0	0	0	0	0					
D	2.009	HUB-1	0	0	2	6	8					
D	2.010	SS-1	0	0	0	67	67					
D	3	Total Transportation	58126	0	99	22576	22675					
D	4.001	FS-1	0	0	0	0	0					
D	4.002	IS-1	0	0	0	0						
D	4.003	NNT-1	0			37	37	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	0	0	0	37	37	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				6477	6477	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				252	252	
DH	032	11/2005						
D	1	Total Sales	240			1822	1822	
D	2.001	NNT-1	2715	0	4	6823	6827	
D	2.002	NNT-2	8	0	0	4	4	
D	2.003	TF-1	54361	0	94	16407	16501	
D	2.004	TI-1	1220	0	3	1165	1168	
D	2.005	TF-4	168	0	0	76	76	
D	2.006	CS-1	0	0	0	87	87	
D	2.007	PAL-A	0	0	0	5	5	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	0	3	3	
D	2.010	SS-1	0	0	0	121	121	
D	3	Total Transportation	58472	0	101	24691	24792	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	0	0	0	0	0	
D	4.003	NNT-1	0			47	47	
D	4.004	NNT-2	0			0		
D	5	Total Storage	0	0	0	47	47	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3311	3311	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				472	472	
DH	032	12/2005						
D	1	Total Sales	248			1813	1813	
D	2.001	NNT-1	11772	0	21	7245	7266	
D	2.002	NNT-2	114	0	0	58	58	
D	2.003	TF-1	57954	0	104	16418	16522	
D	2.004	TI-1	962	0	2	196	198	0
D	2.005	TF-4	265	0	1	121	122	
D	2.006	CS-1	0	0	0	87	87	
D	2.007	PAL-1	0	0	0	0		
D	2.008	PAL-A	0	0	0	8	8	
D	2.009	PAL-H	0	0	0	0	0	
D	2.011	HUB-1	0	0	1	7	8	
D	2.010	SS-1	0	0	0	171	171	
D	3	Total Transportation	71067	0	129	24311	24440	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	0	0	0	0	0	
D	4.003	NNT-1	0			71	71	
D	4.004	NNT-2	0			0		
D	5	Total Storage	0	0	0	71	71	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3593	3593	
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				1508	1508	
F	1	Volume and/or amount includes prior period adjustments						
