H	024	10/01/2005	12/31/2005	02/14/2006	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	10/2005									
D	1	Total Sales									
D	2.001	FTS	3531		6	2055	2061				
D	2.002	ITS	702		1	138	139				
D	3	Total Transportation	4233	0	7	2193	2200				
D	4.001	SS-3	0			192	192				
D	4.002	10SS	0			178	178				
D	4.003	30SS	0			273	273				
D	4.004	60SS	0			107	107				
D	4.005	INSS	110			45	45				
D	4.006	115SS	0			616	616				
D	4.007	LPS	500			64	64				
D	5	Total Storage	610			1475	1475				
D	7	Gathering-Firm				0	0				
D	8	Gathering-Interruptible	856			594	594				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	11/2005					
D	1	Total Sales					
D	2.001	FTS	4287		9	4278	4287
D	2.002	ITS	658		1	114	115
D	3	Total Transportation	4945	0	10	4392	4402
D	4.001	SS-3	135			80	80
D	4.002	10SS	0			176	176
D	4.003	30SS	0			267	267
D	4.004	60SS	0			103	103
D	4.005	INSS	0			188	188
D	4.006	115SS	225			609	609
D	4.007	LPS	900			1368	1368
D	5	Total Storage	1260			2791	2791
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	892			585	585
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	12/2005					
D	1	Total Sales					
D	2.001	FTS	3955		7	4324	4331
D	2.002	ITS	701		1	133	134
D	3	Total Transportation	4656	0	8	4457	4465
D	4.001	SS-3	677			196	196
D	4.002	10SS	0			176	176
D	4.003	30SS	291			272	272
D	4.004	60SS	738			114	114
D	4.005	INSS	79			106	106
D	4.006	115SS	2972			645	645
D	4.007	LPS	788			4344	4344
D	5	Total Storage	5545			5853	5853
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	803			553	553
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
