H	022	10/01/2005	12/31/2005	02/14/2006	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	10/2005
D	1	Total Sales	954	0	0	7362	7362
D	2.001	Firm FT,FTNN,FTNNGSS	23956	0	87	10864	10951
D	2.002	Market Center Services	13245	0	0	5570	5570
D	2.003	Interruptible	2948	0	0	423	423
D	2.004	FT Small Customer	5	0	0	-2	-2
D	2.005	Special Certificated	10532	0	0	5015	5015
D	2.006	Other	0	0	0	590	590
D	3	Total Transportation	50684	0	87	22459	22546
D	4.001	GSS	2770	0	9	11601	11610
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	1125	1125
D	5	Total Storage	2770	0	9	12735	12735
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9803	0	0	12509	12509
D	10	Products Sale and Extraction (490-492)	12668	0	0	16170	16170
D	11	Rents 493 and 494	0	0	0	14	14
D	12	Other Gas Revenues 495	0	0	0	365	365
DH	022	11/2005
D	1	Total Sales	957	0	0	7410	7410
D	2.001	Firm FT,FTNN,FTNNGSS	34410	0	111	21811	21922
D	2.002	Market Center Services	2627	0	0	6481	6481
D	2.003	Interruptible	405	0	0	172	172
D	2.004	FT Small Customer	17	0	0	2	2
D	2.005	Special Certificated	13630	0	0	5039	5039
D	2.006	Other	0	0	0	168	168
D	3	Total Transportation	51089	0	111	33673	33783
D	4.001	GSS	9238	0	2	12165	12167
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	397	397
D	5	Total Storage	9238	0	2	12562	12564
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9329	0	0	11649	11649
D	10	Products Sale and Extraction (490-492)	10609	0	0	11909	11909
D	11	Rents 493 and 494	0	0	0	9	9
D	12	Other Gas Revenues 495	0	0	0	394	394
DH	022	12/2005
D	1	Total Sales	916	0	0	6524	6524
D	2.001	Firm FT,FTNN,FTNNGSS	66286	0	134	22093	22227
D	2.002	Market Center Service	705	0	0	5039	5039
D	2.003	Interruptible	3316	0	0	64	64
D	2.004	FT Small Customer	20	0	0	5	5
D	2.005	Special Certificated	19800	0	0	5065	5065
D	2.006	Other	0	0	0	1059	1059
D	3	Total Transportation	90126	0	134	33324	33459
D	4.001	GSS	48819	0	90	12991	13081
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	35	35
D	5	Total Storage	48819	0	90	13026	13115
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9834	0	0	9814	9814
D	10	Products Sale and Extraction (490-492)	11228	0	0	13563	13563
D	11	Rents 493 and 494	0	0	0	12	12
D	12	Other Gas Revenues 495	0	0	0	745	745



















