H	018	10/01/2005	12/31/2005	02/14/2006		Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Regenia Sims
DH	018	10/2005	 								(270)688-6483
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	28069 	0 	50 	8036 	8086 				
D	2.002	STF	8696 	0 	16 	604 	620 				
D	2.003	NNS	7579 	0 	14 	9957 	9971 				
D	2.004	SNS	296 	0 	0 	1761 	1761 				
D	2.005	SGT	572 	0 	1 	370 	371 				
D	2.006	IT	7015 	0 	13 	475 	488 				
D	2.007	PAL	0 	0 	0 	440 	440 				
D	2.008	HOT	0 	0 	0 	1 	1 				
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	3	Total Transportation	52227 	0 	94 	21644 	21738 				
D	4.001	FSS	33 	0 	0 	398 	398 				
D	4.002	ISS	277 	0 	0 	5 	5 				
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	5	Total Storage	310 	0 	0 	403 	403 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	5 	5 			
D	12	Other Gas Revenues (495)	0 	0 	0 	11 	11 			
DH	018	11/2005	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	35376 	0 	64 	7238 	7302 			
D	2.002	STF	13206 	0 	24 	3315 	3339 			
D	2.003	NNS	10055 	0 	18 	14867 	14885 			
D	2.004	SNS	76 	0 	0 	27 	27 			
D	2.005	SGT	720 	0 	1 	540 	541 			
D	2.006	IT	5161 	0 	9 	481 	490 			
D	2.007	PAL	0 	0 	0 	597 	597 			
D	2.008	HOT	0 	0 	0 	46 	46 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	64594 	0 	116 	27111 	27227 			
D	4.001	FSS	0 	0 	0 	557 	557 			
D	4.002	ISS	0 	0 	0 	46 	46 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	0 	0 	0 	603 	603 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	65 	65 			
D	11	Rents (493 and 494)	0 	0 	0 	14 	14 			
D	12	Other Gas Revenues (495)	0 	0 	0 	10 	10 			
DH	018	12/2005	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	40603 	0 	73 	9266 	9339 			
D	2.002	STF	15070 	0 	27 	4850 	4877 			
D	2.003	NNS	20821 	0 	37 	15674 	15711 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1590 	0 	3 	1401 	1404 			
D	2.006	IT	6164 	0 	11 	1670 	1681 			
D	2.007	PAL	0 	0 	0 	2390 	2390 			
D	2.008	HOT	0 	0 	0 	83 	83 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	84248 	0 	151 	35334 	35485 			
D	4.001	FSS	1692 	0 	0 	636 	636 			
D	4.002	ISS	837 	0 	0 	56 	56 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	2529 	0 	0 	692 	692 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	36 	36 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
