H	016	10/01/2005	12/31/2005	02/14/2006	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	10/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	4782	0	8	4143	4151				
D	2.002	FST	2064	0	4	118	122				
D	2.003	FT	1853	0	4	628	632				
D	2.004	Niagara FT - Zone 1	2438	0	4	252	256				
D	2.005	Niagara FT - Zone 2	665	0	1	93	94				
D	2.006	Niagara FT - Zone 3	7827	0	14	1509	1523				
D	2.007	IAS	518	0	1	47	48				
D	2.008	IT	480	0	1	47	48				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	2830	0	5	206	211				
D	2.011	X54	91	0	0	202	202				
D	3	Total Transportation	23548	0	42	7245	7287				
D	4.001	ESS	11	0	4	2354	2358				
D	4.002	FSS	125	0	4	1477	1481
D	4.003	ISS	3	0	0	7	7
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	1	1511	1512
D	4.006	SS-2	0	0	0	28	28
D	5	Total Storage	139	0	9	5377	5386
D	7	Gathering - Firm	71	0	0	74	74
D	8	Gathering - Interruptible	401	0	0	321	321
D	10	Products Sale and Extraction (490-492)	0	0	0	0	82
D	11	Rents (493 and 494)	0	0	0	0	35
D	12	Other Gas Revenues (495)	0	0	0	0	4693
DH	016	11/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	8525	0	16	4214	4230
D	2.002	FST	1727	0	3	170	173
D	2.003	FT	857	0	2	343	345
D	2.004	Niagara FT - Zone 1	3059	0	6	321	327
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	7004	0	12	1771	1783
D	2.007	IAS	378	0	0	20	20
D	2.008	IT	223	0	0	20	20
D	2.009	W-1	0	0	0	0	0
D	2.010	X51	2739	0	5	206	211
D	2.011	X54	77	0	0	202	202
D	3	Total Transportation	24589	0	44	7267	7311
D	4.001	ESS	2004	0	5	2364	2369
D	4.002	FSS	679	0	2	1470	1472
D	4.003	ISS	1	0	0	2	2
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	508	0	1	1511	1512
D	4.006	SS-2	14	0	0	28	28
D	5	Total Storage	3206	0	8	5375	5383
D	7	Gathering - Firm	71	0	0	74	74
D	8	Gathering - Interruptible	346	0	0	277	277
D	10	Products Sale and Extraction (490-492)	0	0	0	0	69
D	11	Rents (493 and 494)	0	0	0	0	29
D	12	Other Gas Revenues (495)	0	0	0	0	1538
DH	016	12/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	15479	0	28	4278	4306
D	2.002	FST	4991	0	9	182	191
D	2.003	FT	1068	0	2	333	335
D	2.004	Niagara FT - Zone 1	3323	0	6	326	332
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	8550	0	15	1773	1788
D	2.007	IAS	17	0	0	2	2
D	2.008	IT	624	0	1	64	65
D	2.009	W1	0	0	0	0	0
D	2.010	X51	2830	0	5	206	211
D	2.011	X54	1992	0	4	203	207
D	3	Total Transportation	38874	0	70	7367	7437
D	4.001	ESS	5507	0	10	2402	2412
D	4.002	FSS	4439	0	8	1488	1496
D	4.003	ISS	38	0	0	1	1
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	3277	0	6	1546	1552
D	4.006	SS-2	70	0	0	28	28
D	5	Total Storage	13331	0	24	5465	5489
D	7	Gathering - Firm	79	0	0	74	74
D	8	Gathering - Interruptible	350	0	0	280	280
D	10	Products Sale and Extraction (490-492)	0	0	0	0	30
D	11	Rents (493 and 494)	0	0	0	0	26
D	12	Other Gas Revenues (495)	0	0	0	0	821
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
