H	9	10/01/2005	12/31/2005	2/14/2006	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Gary Frase (713) 420-3661
DH	9	10/2005									
D	1	Total Sales	2748	0	0	20761	20761				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	89023	0	169	37878	38047				
D	2.004	FT-BH	842	0	2	65	67				
D	2.005	FT-G	2226	0	4	784	788				
D	2.006	FT-GS	489	0	1	154	155				
D	2.007	FT-L	0	0	0	8	8				
D	2.008	IT	9773	3	19	1695	1717				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	252	0	1	157	158				
D	2.011	LMSPL	158	0	0	8	8				
D	2.012	NET-284	2411	0	5	1312	1317				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	179	0	0	64	64
D	2.015	NETNI	124	0	0	42	42
D	2.016	PARK	438	0	0	78	78
D	2.017	LOAN	1057	0	0	105	105
D	2.018	PTR	1055	0	2	106	108
D	2.019	PTR-D	-38	0	0	-4	-4
D	2.020	SA	-3	0	0	0	0
D	2.021	FT-IL	2647	0	1	301	302
D	2.022	Other Estimates	3948	0	0	1380	1380
D	3	Total Transportation	114581	3	204	44133	44340
D	4.001	FS-MA	2494	0	0	2232	2232
D	4.002	FS-PA	1769	0	0	1009	1009
D	4.003	IS-MA	315	0	0	53	53
D	4.004	IS-PA	218	0	0	16	16
D	4.005	Other Estimates	0	0	0	-121	-121
D	5	Total Storage	4796	0	0	3189	3189
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	12	12
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	10894	10894
DH	9	11/2005					
D	9	Total Sales	1750	0	0	13458	13458
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	92464	0	166	39464	39630
D	2.004	FT-BH	289	0	1	52	53
D	2.005	FT-G	2608	0	5	1104	1109
D	2.006	FT-GS	753	0	1	265	266
D	2.007	FT-L	0	0	0	8	8
D	2.008	IT	8352	-3	15	1279	1291
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-152	0	0	86	86
D	2.011	LMSPL	-59	0	0	-3	-3
D	2.012	NET-284	2936	0	5	1312	1317
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	184	0	0	63	63
D	2.015	NETNI	60	0	0	42	42
D	2.016	PARK	635	0	0	92	92
D	2.017	LOAN	1211	0	0	108	108
D	2.018	PTR	13	0	0	-36	-36
D	2.019	PTR-D	-9	0	0	0	0
D	2.020	SA	-1	0	0	0	0
D	2.021	FT-IL	4812	0	-5	219	214
D	2.022	Other Estimates	16195	0	0	5003	5003
D	3	Total Transportation	130291	-3	188	49058	49243
D	4.001	FS-MA	1368	0	0	2224	2224
D	4.002	FS-PA	716	0	0	808	808
D	4.003	IS-MA	198	0	0	69	69
D	4.004	IS-PA	45	0	0	19	19
D	4.005	Other Estimates	0	0	0	352	352
D	5	Total Storage	2327	0	0	3472	3472
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	9811	9811
DH	9	12/2005					
D	9	Total Sales	4118	0	0	30816	30816
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	105914	0	190	44139	44329
D	2.004	FT-BH	302	0	0	110	110
D	2.005	FT-G	4357	0	8	1662	1670
D	2.006	FT-GS	1307	0	2	1345	1347
D	2.007	FT-L	0	0	0	8	8
D	2.008	IT	11638	0	21	1270	1291
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-353	0	0	106	106
D	2.011	LMSPL	-219	0	0	-12	-12
D	2.012	NET-284	2796	0	5	1312	1317
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	179	0	0	64	64
D	2.015	NETNI	78	0	0	42	42
D	2.016	PARK	163	0	0	84	84
D	2.017	LOAN	551	0	0	108	108
D	2.018	PTR	602	0	1	62	63
D	2.019	PTR-D	0	0	0	0	0
D	2.020	SA	2	0	0	0	0
D	2.021	FT-IL	2083	0	0	340	340
D	2.022	Other Estimates	25237	0	0	3406	3406
D	3	Total Transportation	154637	0	227	54046	54273
D	4.001	FS-MA	3352	0	0	2263	2263
D	4.002	FS-PA	2259	0	0	880	880
D	4.003	IS-MA	93	0	0	108	108
D	4.004	IS-PA	106	0	0	17	17
D	4.005	Other Estimates	0	0	0	-181	-181
D	5	Total Storage	5810	0	0	3087	3087
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	42408	42408
