H	175	4/01/2005	6/30/2005	8/14/2005	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	04/2005								
D	1	Total Sales								
D	2.001	FT-1	27866	0	53	6445	6498			
D	2.001	FT-L	1192	0	2	160	162			
D	2.003	IT-1	1343	0	3	287	290			
D	3	Total Transportation	30401	0	58	6892	6950			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	49	49			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	05/2005					
D	1	Total Sales					
D	2.001	FT-1	28600	0	54	6456	6510
D	2.002	FT-L	1182	0	2	161	163
D	2.003	IT-1	1342	0	3	210	213
D	3	Total Transportation	31124	0	59	6827	6886
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	24	24
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	06/2005					
D	1	Total Sales					
D	2.001	FT-1	26925	0	51	6474	6525
	2.002	FT-L	922	0	2	149	151
D	2.003	IT-1	1805	0	3	111	114
D	3	Total Transportation	29652	0	56	6734	6790
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	46	46
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
