H	159	04/01/2005	06/30/2005	08/14/2005	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	159	4/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	2929	0	7	280	287	0			
D	2.002	IT	1600	0	2	36	38	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	4529	0	9	316	325	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-85	-85	0
DH	159	5/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4529	0	10	354	364	0
D	2.002	IT	895	0	0	2	2	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5424	0	10	356	366	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-61	-61	0
DH	159	6/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4326	0	10	9676	9686	0
D	2.002	IT	922	0	0	2	2	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5248	0	10	9678	9688	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-9	-9	0
								
								
