H	148	04/01/2005	06/30/2005	08/14/2005	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	148	04/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9854	0	20	987	1007	0			
D	2.002	IT	2419	0	5	282	287	0			
D	3	Total Transportation	12273	0	25	1269	1294	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-51	-51	0
DH	148	05/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	11007	0	21	1009	1030	0
D	2.002	IT	2416	0	5	277	282	0
D	3	Total Transportation	13423	0	26	1286	1312	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	136	136	0
DH	148	06/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	10038	0	21	1031	1052	0
D	2.002	IT	1276	0	3	189	192	0
D	3	Total Transportation	11314	0	24	1220	1244	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-48	-48	0
								
								
