H	099	04/01/2005	06/30/2005	08/14/2005	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	04/2005										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	47874	0	91	26586	26677	 				
D	2.002	KRI-1	6300	0	12	1170	1182					
D	2.003	KRF-L1	2310	0	4	367	371	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	56484	0	107	28123	28230					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	61	61					
DH	099	05/2005										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	46721	0	89	27308	27397			
D	2.002	KRI-1	6585	0	13	798	811	 		
D	2.003	KRF-L1	892	0	2	380	382	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	54198	0	104	28486	28590			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
DH	099	06/2005								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	46540	0	88	26506	26594			
D	2.002	KRI-1	7687	0	15	1154	1169			
D	2.003	KRF-L1	1753	0	3	367	370	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	55980	0	106	28027	28133			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
