H	092	04/01/2005	06/30/2005	08/14/2005	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Patricia Finley (719)520-4551	 
DH	092	4/2005										
D	1	Total Sales										
D	2.001	IT1	0		0	0	0					
D	2.002	FT1	4547		8	3327	3335					
D	2.003	APS	0									
D	3	Total Transportation	4547		8	3327	3335					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				14	14					
D	12	Other Gas Revenues (495)				0						
DH	092	5/2005										
D	1	Total Sales						
D	2.001	IT1	0		0	0	0	
D	2.002	FT1	4201		8	3227	3235	
D	2.003	APS	0					
D	3	Total Transportation	4201		8	3227	3235	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
DH	092	6/2005						
D	1	Total Sales						
D	2.001	IT1	0		0	0		
D	2.002	FT1	5033		10	3350	3360	
D	2.003	APS	0					
D	3	Total Transportation	5033		10	3350	3360	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments:                Volume      Amount						
F	1	03/05 Estimated Revenue Reversal   (4457698) (3378)						
F	1	06/05 Estimated Revenue Setup       4958112   3271						
F	1	Texaco Natural Gas Reserve                  135                       						
F	1	Monterey Resources Reserve                    (25)
F	1	                                   500414        3
F	1	0
F	1	0
F	1	0
