H	78	4/01/2005	6/30/2005	8/14/2005	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	04/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	10221	0	0	285	285				
D	2.002	IT	1856	0	0	65	65				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	12077	0	0	350	350				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	05/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	7374	0	0	268	268
D	2.002	IT	2116	0	0	74	74
D	2.003		0	0	0	0	0
D	3	Total Transportation	9490	0	0	342	342
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	06/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	7630	0	0	266	266
D	2.002	IT	3846	0	0	135	135
D	2.003		0	0	0	0	0
D	3	Total Transportation	11476	0	0	401	401
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
