H	076	04/01/2005	06/30/2005	08/14/2005	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Patricia Finley (719) 520-4551	0
DH	076	04/2005										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	43337	0	83	6720	6803					
D	2.003	IT-1	74	0	0	1	1					
D	3	Total Transportation	43411	0	83	6721	6804					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				0 	0					
DH	076	05/2005						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	49670	0	94	6578	6672	
D	2.003	IT-1	881	0	2	56	58	
D	3	Total Transportation	50551	0	96	6634	6730	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				22 	22 	
DH	076	06/2005						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	48342	0	92	6595	6687	
D	2.003	IT-1	796	0	1	72	73	
D	3	Total Transportation	49138	0	93	6667	6760	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				22 	22	
