H	069	4/01/2005	6/30/2005	08/14/2005	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167	0
DH	069	4/2005										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0				
D	2.002	IT	15273	0	32	1625	1657	0				
D	3	Total Transportation	15273	0	32	1625	1657	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	220	220	0
DH	069	5/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	15237	0	29	1095	1124	0
D	3	Total Transportation	15237	0	29	1095	1124	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	129	129	0
DH	069	6/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	15204	0	29	1097	1126	0
D	3	Total Transportation	15204	0	29	1097	1126	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	174	174	0
								
								
