H	059	04/01/2005	06/30/2005	08/14/2005	O	Northern Natural Gas 	1111 South 103rd 	Omaha, NE  68124			Patrick M. Brennan   (402) 398-7101	
DH	059	04/2005	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	33487	0	140	15454	15594	 
D	2.002	TFX	22779	0	111	7495	7606	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	9720	0	29	1317	1346	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	705	705	 
D	3	Total Transportation	65986	0	280	24971	25251	 
D	4.001	FDD-1	7928	0	0	1436	1436	 
D	4.002	IDD-1	1481	0	0	326	326	 
D	4.003	PDD-1	3254	0	0	975	975	 
D	5	Total Storage	12663	0	0	2737	2737	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	1204	1204	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	162	162	 
DH	059	05/2005	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	33985	0	64	13520	13584	 
D	2.002	TFX	32631	0	60	8268	8328	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	-120	0	-1	127	126	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	732	732	 
D	3	Total Transportation	66496	0	123	22647	22770	 
D	4.001	FDD-1	5964	0	0	1272	1272	 
D	4.002	IDD-1	1817	0	0	416	416	 
D	4.003	PDD-1	1661	0	0	506	506	 
D	5	Total Storage	9442	0	0	2194	2194	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	917	917	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	91	91	 
DH	059	06/2005	
D	1	Total Sales	319	0	0	1913	1913	 
D	2.001	TF	32648	0	61	13532	13593	 
D	2.002	TFX	29700	0	55	7819	7874	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	5547	0	11	481	492	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	735	735	 
D	3	Total Transportation	67895	0	127	22567	22694	 
D	4.001	FDD-1	0	0	0	4662	4662	 
D	4.002	IDD-1	2182	0	0	380	380	 
D	4.003	PDD-1	1834	0	0	769	769	 
D	5	Total Storage	4016	0	0	5811	5811	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	766	766	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	51	51	 
