H	55	04/01/2005	06/30/2005	08/14/2005	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	04/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	27982	0	54	7285	7339				
D	2.002	NNT	472	0	0	51	51				
D	2.003	T-2	0	0	0	177	177				
D	3	Total Transportation	28454	0	54	7513	7567				
D	4.001	PKS	511	0	0	550	550				
D	4.002	FSS	8792	0	6	2723	2729				
D	4.003	ISS	244	0	0	7	7				
D	5	Total Storage	9547	0	6	3280	3286				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	492	492				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	-27	-27				
DH	55	05/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	24770	0	48	7220	7268
D	2.002	NNT	705	0	0	55	55
D	2.003	T-2	0	0	0	177	177
D	3	Total Transportation	25475	0	48	7452	7500
D	4.001	PKS	838	0	0	563	563
D	4.002	FSS	3567	0	2	2644	2646
D	4.003	ISS	3	0	0	1	1
D	5	Total Storage	4408	0	2	3208	3210
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	345	345
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	8	8
DH	55	06/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	24411	0	48	7207	7255
D	2.002	NNT	689	0	0	65	65
D	2.003	T-2	0	0	0	177	177
D	3	Total Transportation	25100	0	48	7449	7497
D	4.001	PKS	97	0	0	534	534
D	4.002	FSS	9221	0	8	2699	2707
D	4.003	ISS	0	0	0	2	2
D	5	Total Storage	9318	0	8	3235	3243
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	334	334
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	16	16
