H	043	04/01/2005	06/30/2005	08/14/2005	O	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		"Michael R. Riney, II (270) 852-4613"
DH	043	04/2005	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P	3087 		6 	3416 	3422 				
D	2.002	FTS - M	9906 		19 	1661 	1680 				
D	2.003	STS - P	54 		0 	58 	58 				
D	2.004	STS - M	57 		1 	38 	39 				
D	2.005	TSS - P	4069 		8 	3509 	3517 				
D	2.006	TSS - M	10079 		19 	5271 	5290 				
D	2.007	SFT - P	0 		0 	0 	0 				
D	2.008	SFT - M	0 		0 	0 	0 				
D	2.009	ITS - P	1491 		3 	136 	139 				
D	2.010	ITS - M	147 		0 	13 	13 				
D	2.011	PAL	0 		0 	84 	84 				
D	2.012	ESTIMATE	-11110 		-22 	1249 	1227 	x1			
D	3	Total Transportation	17780 		34 	15435 	15469 				
D	4.001	FSS	6612 			1334 	1334 			
D	4.002	ISS	0 			0 	0 			
D	4.003	ESTIMATE	-5496 			-60 	-60 	x1		
D	5	Total Storage	1116 			1274 	1274 			
D	10	Product Sale & Extraction (490-492)				65 	65 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				12 	12 			
DH	043	05/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	1806 		3 	5194 	5197 			
D	2.002	FTS - M	8205 		16 	1553 	1569 			
D	2.003	STS - P	25 		1 	31 	32 			
D	2.004	STS - M	26 		0 	17 	17 			
D	2.005	TSS - P	1734 		3 	3442 	3445 			
D	2.006	TSS - M	4264 		9 	4895 	4904 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1627 		3 	113 	116 			
D	2.010	ITS - M	134 		0 	9 	9 			
D	2.011	PAL	0 		0 	115 	115 			
D	2.012	ESTIMATE	-1648 		-3 	-1397 	-1400 	x1		
D	3	Total Transportation	16173 		32 	13972 	14004 			
D	4.001	FSS	1067 			1289 	1289 			
D	4.002	ISS	0 			0 	0 			
D	4.003	ESTIMATE	-656 			122 	122 	x1		
D	5	Total Storage	411 			1411 	1411 			
D	10	Product Sale & Extraction (490-492)				54 	54 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				8 	8 			
DH	043	06/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	1905 		4 	2762 	2766 			
D	2.002	FTS - M	8206 		15 	1489 	1504 			
D	2.003	STS - P	17 		0 	25 	25 			
D	2.004	STS - M	16 		0 	10 	10 			
D	2.005	TSS - P	777 		2 	4024 	4026 			
D	2.006	TSS - M	2831 		5 	5318 	5323 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1828 		3 	127 	130 			
D	2.010	ITS - M	158 		1 	11 	12 			
D	2.011	PAL	0 		0 	183 	183 			
D	2.012	ESTIMATE	1195 		2 	-1123 	-1121 	x1		
D	3	Total Transportation	16933 		32 	12826 	12858 			
D	4.001	FSS	-71 			1402 	1402 			
D	4.002	ISS	9 			2 	2 			
D	4.003	ESTIMATE	-204 			147 	147 	x1		
D	5	Total Storage	-266 			1551 	1551 			
D	10	Product Sale & Extraction (490-492)				57 	57 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				4 	4 			
F	1 	Current month volumes and revenues are estimated 								
F	1 	and adjusted to actual in the following month.  								
F	1 									
F	1 									
