H	042	04/01/2005	06/30/2005	08/14/2005	O	Transwestern Pipeline Company	5444 Westheimer	P.O. Box 4967	Houston,  TX  	Tim Bayles   (713) 989-2698	
DH	042	04/2005	
D	1	Total Sales	560	0	0	3492	3492	 
D	2.001	FTS-1	43954	96	83	14195	14374	 
D	2.002	FTS-2	7	0	0	1	1	 
D	2.003	FTS-4	0	0	0	0	0	 
D	2.004	ITS-1	1631	0	3	70	73	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	45592	96	86	14266	14448	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	34	34	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	05/2005	
D	1	Total Sales	666	0	0	3950	3950	 
D	2.001	FTS-1	41866	99	79	13536	13714	 
D	2.002	FTS-2	6	0	0	1	1	 
D	2.003	FTS-4	8791	0	17	2668	2685	 
D	2.004	ITS-1	1812	0	3	163	166	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	52475	99	99	16368	16566	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	43	43	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	06/2005	
D	1	Total Sales	664	0	0	3968	3968	 
D	2.001	FTS-1	39740	96	76	13047	13219	 
D	2.002	FTS-2	9	0	0	1	1	 
D	2.003	FTS-4	10972	0	21	2916	2937	 
D	2.004	ITS-1	2093	0	4	160	164	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	52814	96	101	16124	16321	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	65	65	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
