H	032	04/01/2005	06/30/2005	08/14/2005	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Patricia Finley (719) 520-4551	f1
DH	032	04/2005										
D	1	Total Sales	1			-8	-8					
D	2.001	NNT-1	7061	0	13	4077	4090					
D	2.002	NNT-2	78	0	0	41	41					
D	2.003	TF-1	48112	0	90	14939	15029					
D	2.004	TI-1	2482	0	5	265	270					
D	2.005	TF-4	110	0	0	50	50					
D	2.006	CS-1	0	0	0	88	88					
D	2.007	PAL-A	0	0	0	5	5					
D	2.008	PAL-H	0	0	0	0	0					
D	2.009	HUB-1	0	0	1	-27	-26					
D	2.010	SS-1	0	0	0	96	96					
D	3	Total Transportation	57843	0	109	19534	19643					
D	4.001	FS-1	0	0	0	0	0					
D	4.002	IS-1	7	0	0	0						
D	4.003	NNT-1	0			20	20	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	7	0	0	20	20	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				5001	5001	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				1435	1435	
DH	032	05/2005						
D	1	Total Sales	63			362	362	
D	2.001	NNT-1	2219	0	4	2750	2754	
D	2.002	NNT-2	28	0	0	14	14	
D	2.003	TF-1	51169	0	93	14688	14781	
D	2.004	TI-1	2031	0	4	222	226	
D	2.005	TF-4	116	0	0	53	53	
D	2.006	CS-1	0	0	0	87	87	
D	2.007	PAL-A	0	0	0	5	5	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	1	6	7	
D	2.010	SS-1	0	0	0	122	122	
D	3	Total Transportation	55563	0	102	17947	18049	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	29	0	0	1	1	
D	4.003	NNT-1	0			55	55	
D	4.004	NNT-2	0			2	2	
D	5	Total Storage	29	0	0	58	58	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3333	3333	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				1095	1095	
DH	032	06/2005						
D	1	Total Sales	35			169	169	
D	2.001	NNT-1	949	0	2	890	892	
D	2.002	NNT-2	-3	0	0	-2	-2	
D	2.003	TF-1	50197	0	87	14968	15055	
D	2.004	TI-1	2342	0	4	314	318	0
D	2.005	TF-4	110	0	0	49	49	
D	2.006	CS-1	0	0	0	88	88	
D	2.007	PAL-A	0	0	0	5	5	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	0	0	0	
D	2.010	SS-1	0	0	0	73	73	
D	3	Total Transportation	53595	0	93	16385	16478	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	0	0	0	0	0	
D	4.003	NNT-1	0			49	49	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	0	0	0	49	49	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3530	3530	
D	11	Rents (493 and 494)				16	16	
D	12	Other Gas Revenues (495)				633	633	
F	1	Volume and/or amount includes prior period adjustments						
