H	024	04/01/2005	06/30/2005	8/14/2005	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	4/2005									
D	1	Total Sales									
D	2.001	FTS	5321		10	3152	3162				
D	2.002	ITS	957		1	269	270				
D	3	Total Transportation	6278	0	11	3421	3432				
D	4.001	SS-3	0			263	263				
D	4.002	10SS	0			179	179				
D	4.003	30SS	0			273	273				
D	4.004	60SS	15			103	103				
D	4.005	INSS	0			3	3				
D	4.006	115SS	178			598	598				
D	4.007	LPS	0			223	223				
D	5	Total Storage	193			1642	1642				
D	7	Gathering-Firm	766			442	442				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	5/2005					
D	1	Total Sales					
D	2.001	FTS	5080		10	2089	2099
D	2.002	ITS	826		1	174	175
D	3	Total Transportation	5906	0	11	2263	2274
D	4.001	SS-3	0			193	193
D	4.002	10SS	0			178	178
D	4.003	30SS	0			272	272
D	4.004	60SS	0			106	106
D	4.005	INSS	0			12	12
D	4.006	115SS	0			593	593
D	4.007	LPS	0			370	370
D	5	Total Storage	0			1724	1724
D	7	Gathering-Firm	814			474	474
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	6/2005					
D	1	Total Sales					
D	2.001	FTS	3698		8	2200	2208
D	2.002	ITS	562		0	163	163
D	3	Total Transportation	4260	0	8	2363	2371
D	4.001	SS-3	0			193	193
D	4.002	10SS	0			178	178
D	4.003	30SS	0			296	276
D	4.004	60SS	0			106	106
D	4.005	INSS	0			20	20
D	4.006	115SS	0			616	606
D	4.007	LPS	0			545	545
D	5	Total Storage	0			1934	1934
D	7	Gathering-Firm	913			526	526
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
