H	  018	04/01/2005	06/30/2005	07/29/2005		Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Joe O'Bryan 
DH	  018	04/2005	 								(270)688-6488
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	29256 	0 	56 	8097 	8153 				
D	2.002	STF	8036 	0 	15 	496 	511 				
D	2.003	NNS	5996 	0 	12 	8366 	8378 				
D	2.004	SNS	80 	0 	0 	561 	561 				
D	2.005	SGT	473 	0 	1 	312 	313 				
D	2.006	IT	8032 	0 	15 	354 	369 				
D	2.007	PAL	0 	0 	0 	684 	684 				
D	2.008	HOT	0 	0 	0 	14 	14 				
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	3	Total Transportation	51873 	0 	99 	18884 	18983 				
D	4.001	FSS	336 	0 	0 	366 	366 				
D	4.002	ISS	6 	0 	0 	1 	1 				
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	5	Total Storage	342 	0 	0 	367 	367 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	177 	177 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	31 	31 			
DH	  018	05/2005	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	29278 	0 	56 	8295 	8351 			
D	2.002	STF	8513 	0 	16 	575 	591 			
D	2.003	NNS	3836 	0 	7 	4710 	4717 			
D	2.004	SNS	199 	0 	0 	556 	556 			
D	2.005	SGT	335 	0 	1 	215 	216 			
D	2.006	IT	8415 	0 	16 	302 	318 			
D	2.007	PAL	0 	0 	0 	694 	694 			
D	2.008	HOT	0 	0 	0 	1 	1 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	50576 	0 	96 	15348 	15444 			
D	4.001	FSS	1316 	0 	0 	405 	405 			
D	4.002	ISS	658 	0 	0 	13 	13 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	1974 	0 	0 	418 	418 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	58 	58 			
D	11	Rents (493 and 494)	0 	0 	0 	4 	4 			
D	12	Other Gas Revenues (495)	0 	0 	0 	30 	30 			
DH	  018	06/2005	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	29891 	0 	57 	8089 	8146 			
D	2.002	STF	8705 	0 	17 	610 	627 			
D	2.003	NNS	2988 	0 	6 	4253 	4259 			
D	2.004	SNS	1011 	0 	2 	770 	772 			
D	2.005	SGT	236 	0 	0 	145 	145 			
D	2.006	IT	8012 	0 	15 	510 	525 			
D	2.007	PAL	0 	0 	0 	328 	328 			
D	2.008	HOT	0 	0 	0 	221 	221 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	50843 	0 	97 	14926 	15023 			
D	4.001	FSS	2 	0 	0 	374 	374 			
D	4.002	ISS	0 	0 	0 	-2 	-2 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	2 	0 	0 	372 	372 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	49 	49 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
