H	9	4/1/2005	6/1/2005	8/15/2005	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Gary Frase (713) 420-3661
DH	9	04/2005									
D	1	Total Sales	810	0	0	5432	5432				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	124970	147	237	45105	45489				
D	2.004	FT-BH	292	3	1	37	41				
D	2.005	FT-G	4722	0	9	1710	1719				
D	2.006	FT-GS	864	0	2	317	319				
D	2.007	FT-L	92	0	0	11	11				
D	2.008	IT	3932	151	8	454	613				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	906	9	2	127	138				
D	2.011	LMSPL	47	0	0	2	2				
D	2.012	NET-284	3336	0	6	1313	1319				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	125	0	0	42	42
D	2.016	PARK	2757	0	0	1549	1549
D	2.017	LOAN	1426	0	0	574	574
D	2.018	PTR	3807	0	7	385	392
D	2.019	PTR-D	19	0	0	2	2
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2902	0	0	293	293
D	2.022	Other Estimates	-20601	0	0	-6424	-6424
D	3	Total Transportation	129781	310	272	45561	46143
D	4.001	FS-MA	9817	0	0	2228	2228
D	4.002	FS-PA	1678	0	0	859	859
D	4.003	IS-MA	288	0	0	46	46
D	4.004	IS-PA	2959	0	0	100	100
D	4.005	Other Estimates	0	0	0	-36	-36
D	5	Total Storage	14742	0	0	3197	3197
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	1004	1004
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	13122	13122
DH	9	05/2005					
D	9	Total Sales	1000	0	0	6000	6000
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	101086	44	192	38328	38564
D	2.004	FT-BH	404	3	1	50	54
D	2.005	FT-G	3977	0	7	1332	1339
D	2.006	FT-GS	861	0	2	297	299
D	2.007	FT-L	0	0	0	0	0
D	2.008	IT	10189	407	19	1665	2091
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	112	7	1	82	90
D	2.011	LMSPL	-137	0	0	-8	-8
D	2.012	NET-284	3081	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	179	0	0	64	64
D	2.015	NETNI	104	0	0	42	42
D	2.016	PARK	1526	0	0	924	924
D	2.017	LOAN	1036	0	0	110	110
D	2.018	PTR	3767	0	7	484	491
D	2.019	PTR-D	0	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	1364	0	0	293	293
D	2.022	Other Estimates	10665	0	0	-113	-113
D	3	Total Transportation	138214	461	235	44862	45558
D	4.001	FS-MA	771	0	0	2220	2220
D	4.002	FS-PA	517	0	0	877	877
D	4.003	IS-MA	35	0	0	40	40
D	4.004	IS-PA	155	0	0	14	14
D	4.005	Other Estimates	0	0	0	44	44
D	5	Total Storage	1478	0	0	3195	3195
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	801	801
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	9818	9818
DH	9	06/2005					
D	9	Total Sales	1750	0	0	11261	11261
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	111417	45	213	39210	39468
D	2.004	FT-BH	463	3	1	53	57
D	2.005	FT-G	3424	0	6	931	937
D	2.006	FT-GS	583	0	1	194	195
D	2.007	FT-L	73	0	0	10	10
D	2.008	IT	9270	368	18	1196	1582
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-396	7	0	36	43
D	2.011	LMSPL	-29	0	0	-1	-1
D	2.012	NET-284	3599	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	166	0	0	42	42
D	2.016	PARK	1898	0	0	993	993
D	2.017	LOAN	1587	0	0	185	185
D	2.018	PTR	4953	0	9	501	510
D	2.019	PTR-D	14	0	0	1	1
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	1059	0	0	291	291
D	2.022	Other Estimates	-2982	0	0	-1714	-1714
D	3	Total Transportation	135284	423	255	43304	43982
D	4.001	FS-MA	395	0	0	2218	2218
D	4.002	FS-PA	20	0	0	726	726
D	4.003	IS-MA	151	0	0	44	44
D	4.004	IS-PA	11	0	0	10	10
D	4.005	Other Estimates	0	0	0	-59	-59
D	5	Total Storage	577	0	0	2939	2939
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	699	699
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	13236	13236
