H	175	7/01/2005	9/30/2005	11/14/2005	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	7/2005								
D	1	Total Sales								
D	2.001	FT-1	29581	0	56	6454	6510			
D	2.001	FT-L	992	0	2	152	154			
D	2.003	IT-1	1750	0	3	100	103			
D	3	Total Transportation	32323	0	61	6706	6767			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	54	54			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	8/2005					
D	1	Total Sales					
D	2.001	FT-1	27965	0	53	6445	6498
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	909	0	2	139	141
D	3	Total Transportation	28874	0	55	6584	6639
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	30	30
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	9/2005					
D	1	Total Sales					
D	2.001	FT-1	28221	0	54	6482	6536
	2.002	FT-L	1200	0	2	161	163
D	2.003	IT-1	1888	0	4	366	370
D	3	Total Transportation	31309	0	60	7009	7069
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	61	61
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
