H	159	07/1/2005	09/30/2005	11/14/2005	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	159	7/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	4030	0	8	380	388	0			
D	2.002	IT	1172	0	2	17	19	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	5202	0	10	397	407	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-5	-5	0			
DH	159	8/2005									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3501	0	7	267	274	0
D	2.002	IT	1023	0	2	4	6	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	4524	0	9	271	280	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	36	36	0
DH	159	9/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	1721	0	3	140	143	0
D	2.002	IT	385	0	1	-7	-6	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	2106	0	4	133	137	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	39	39	0
								
								
