H	148	07/01/2005	09/30/2005	11/14/2005	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	148	07/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	10035	0	20	994	1014	0			
D	2.002	IT	1940	0	1	128	129	0			
D	3	Total Transportation	11975	0	21	1122	1143	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-25	-25	0			
DH	148	08/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8873	0	19	757	776	0
D	2.002	IT	1808	0	4	195	199	0
D	3	Total Transportation	10681	0	23	952	975	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	57	57	0
DH	148	09/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4004	0	17	561	578	0
D	2.002	IT	1236	0	3	180	183	0
D	3	Total Transportation	5240	0	20	741	761	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	127	127	0
								
								
