H	134	7/1/2005	9/30/2005	11/14/2005	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	134	07/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	10342	0	20	985	1005	0			
D	2.002	IT	4460	0	8	438	446	0			
D	3	Total Transportation	14802	0	28	1423	1451	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	3	3	0			
DH	134	08/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8493	0	16	801	817	0
D	2.002	IT	3201	0	6	312	318	0
D	3	Total Transportation	11694	0	22	1113	1135	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	18	18	0
DH	134	09/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	0	0	0	20	20	0
D	2.002	IT	0	0	0	0	0	0
D	3	Total Transportation	0	0	0	20	20	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
								
								
