H	099	07/01/2005	09/30/2005	11/14/2005	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	07/2005										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	51026	0	97	27566	27663	 				
D	2.002	KRI-1	9621	0	18	1616	1634					
D	2.003	KRF-L1	2592	0	5	380	385	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	63239	0	120	29562	29682					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	62	62					
DH	099	08/2005										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	51359	0	98	27586	27684			
D	2.002	KRI-1	9404	0	18	1654	1672	 		
D	2.003	KRF-L1	3224	0	6	380	386	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	63987	0	122	29620	29742			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	62	62			
DH	099	09/2005								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	47009	0	89	26534	26623			
D	2.002	KRI-1	11422	0	22	1625	1647			
D	2.003	KRF-L1	2539	0	5	367	372	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	60970	0	116	28526	28642			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
