H	78	07/01/2005	9/30/2005	11/14/2005	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	07/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	6052	0	0	266	266				
D	2.002	IT	5154	0	0	180	180				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	11206	0	0	446	446				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	08/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	4106	0	0	372	372
D	2.002	IT	4079	0	0	143	143
D	2.003		0	0	0	0	0
D	3	Total Transportation	8185	0	0	515	515
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	09/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	4136	0	0	319	319
D	2.002	IT	3782	0	0	132	132
D	2.003		0	0	0	0	0
D	3	Total Transportation	7918	0	0	451	451
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
