H	55	07/01/2005	09/30/2005	11/14/2005	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	07/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	23072	0	46	7211	7257				
D	2.002	NNT	0	0	0	176	176				
D	2.003	T-2	997	0	0	93	93				
D	3	Total Transportation	24069	0	46	7480	7526				
D	4.001	PKS	109	0	0	535	535				
D	4.002	FSS	8795	0	8	2690	2698				
D	4.003	ISS	2	0	0	5	5				
D	5	Total Storage	8906	0	8	3230	3238				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	3081	3081				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	-3	-3				
DH	55	08/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	25248	0	51	7266	7317
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	1489	0	0	174	174
D	3	Total Transportation	26975	0	51	7616	7667
D	4.001	PKS	0	0	0	531	531
D	4.002	FSS	8649	0	6	2695	2701
D	4.003	ISS	67	0	0	12	12
D	5	Total Storage	8716	0	6	3238	3244
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	561	561
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	24	24
DH	55	09/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	24244	0	49	7312	7361
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	1622	0	0	173	173
D	3	Total Transportation	25866	0	49	7661	7710
D	4.001	PKS	115	0	0	451	451
D	4.002	FSS	7404	0	4	2687	2691
D	4.003	ISS	102	0	0	14	14
D	5	Total Storage	7621	0	4	3152	3156
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	796	796
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	17	17
