H	  043	07/01/2005	09/30/2005	11/14/2005	O	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		"Michael R. Riney, II (270) 852-4613"
DH	  043	07/2005	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P	2345 		4 	2804 	2808 				
D	2.002	FTS - M	9183 		18 	1511 	1529 				
D	2.003	STS - P	12 		0 	18 	18 				
D	2.004	STS - M	10 		0 	6 	6 				
D	2.005	TSS - P	1197 		2 	3224 	3226 				
D	2.006	TSS - M	2283 		4 	4819 	4823 				
D	2.007	SFT - P	0 		0 	0 	0 				
D	2.008	SFT - M	0 		0 	0 	0 				
D	2.009	ITS - P	1742 		3 	179 	182 				
D	2.010	ITS - M	623 		1 	67 	68 				
D	2.011	PAL	0 		0 	271 	271 				
D	2.012	ESTIMATE	2960 		6 	361 	367 	x1			
D	3	Total Transportation	20355 		38 	13260 	13298 				
D	4.001	FSS	154 			1540 	1540 			
D	4.002	ISS	3 			11 	11 			
D	4.003	ESTIMATE	196 			196 	196 	x1		
D	5	Total Storage	353 			1747 	1747 			
D	10	Product Sale & Extraction (490-492)				34 	34 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				3 	3 			
DH	  043	08/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	3545 		7 	2921 	2928 			
D	2.002	FTS - M	10629 		20 	1631 	1651 			
D	2.003	STS - P	12 		0 	16 	16 			
D	2.004	STS - M	9 		0 	6 	6 			
D	2.005	TSS - P	1779 		4 	3330 	3334 			
D	2.006	TSS - M	2330 		4 	4967 	4971 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1809 		3 	80 	83 			
D	2.010	ITS - M	295 		1 	-19 	-18 			
D	2.011	PAL	0 		0 	279 	279 			
D	2.012	ESTIMATE	159 		0 	69 	69 	x1		
D	3	Total Transportation	20567 		39 	13280 	13319 			
D	4.001	FSS	315 			1723 	1723 			
D	4.002	ISS	42 			33 	33 			
D	4.003	ESTIMATE	-113 			145 	145 	x1		
D	5	Total Storage	244 			1901 	1901 			
D	10	Product Sale & Extraction (490-492)				29 	29 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				2 	2 			
DH	  043	09/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	5302 		7 	2926 	2933 			
D	2.002	FTS - M	12648 		21 	1620 	1641 			
D	2.003	STS - P	273 		0 	17 	17 			
D	2.004	STS - M	9 		0 	5 	5 			
D	2.005	TSS - P	1598 		2 	3311 	3313 			
D	2.006	TSS - M	2827 		5 	4959 	4964 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	-303 		4 	125 	129 			
D	2.010	ITS - M	-1323 		0 	7 	7 			
D	2.011	PAL	0 		0 	147 	147 			
D	2.012	ESTIMATE	-2300 		-4 	-218 	-222 	x1		
D	3	Total Transportation	18731 		35 	12899 	12934 			
D	4.001	FSS	215 			1806 	1806 			
D	4.002	ISS	50 			80 	80 			
D	4.003	ESTIMATE	-93 			62 	62 	x1		
D	5	Total Storage	172 			1948 	1948 			
D	10	Product Sale & Extraction (490-492)				48 	48 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				2 	2 			
F	1 	Current month volumes and revenues are estimated 								
F	1 	and adjusted to actual in the following month.  								
F	1 									
F	1 									
