H	024	07/01/2005	09/30/2005	11/14/2005	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	07/2005									
D	1	Total Sales									
D	2.001	FTS	3317		8	2196	2204				
D	2.002	ITS	1369		1	241	242				
D	3	Total Transportation	4686	0	9	2437	2446				
D	4.001	SS-3	0			193	193				
D	4.002	10SS	0			177	177				
D	4.003	30SS	0			275	275				
D	4.004	60SS	0			106	106				
D	4.005	INSS	0			31	31				
D	4.006	115SS	0			616	616				
D	4.007	LPS	0			781	781				
D	5	Total Storage	0			2179	2179				
D	7	Gathering-Firm				0	0				
D	8	Gathering-Interruptible	751		437	442	0				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	08/2005					
D	1	Total Sales					
D	2.001	FTS	3290		8	2370	2378
D	2.002	ITS	1510		1	247	248
D	3	Total Transportation	4800	0	9	2617	2626
D	4.001	SS-3	0			191	191
D	4.002	10SS	0			177	177
D	4.003	30SS	0			272	272
D	4.004	60SS	0			106	106
D	4.005	INSS	0			42	42
D	4.006	115SS	0			620	620
D	4.007	LPS	0			1019	1019
D	5	Total Storage	0			2427	2427
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	834			313	313
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	09/2005					
D	1	Total Sales					
D	2.001	FTS	2403		7	2069	2076
D	2.002	ITS	1166		0	142	142
D	3	Total Transportation	3569	0	7	2211	2218
D	4.001	SS-3	0			192	192
D	4.002	10SS	0			177	177
D	4.003	30SS	0			275	275
D	4.004	60SS	0			106	106
D	4.005	INSS	100			52	52
D	4.006	115SS	0			618	618
D	4.007	LPS	0			930	930
D	5	Total Storage	100			2350	2350
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	801			295	295
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
