H	022	07/01/2005	09/30/2005	11/14/2005	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	07/2005
D	1	Total Sales	873	0	0	5325	5325
D	2.001	Firm FT,FTNN,FTNNGSS	16608	0	58	10631	10689
D	2.002	Market Center Services	4905	0	0	2539	2539
D	2.003	Interruptible	512	0	0	191	191
D	2.004	FT Small Customer	5	0	0	2	2
D	2.005	Special Certificated	9958	0	0	5100	5100
D	2.006	Other	0	0	0	432	432
D	3	Total Transportation	31988	0	58	18895	18953
D	4.001	GSS	1682	0	2	11950	11952
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	954	954
D	5	Total Storage	1682	0	2	12904	12906
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	8755	0	0	4588	4588
D	10	Products Sale and Extraction (490-492)	10552	0	0	10493	10493
D	11	Rents 493 and 494	0	0	0	13	13
D	12	Other Gas Revenues 495	0	0	0	142	142
DH	022	08/2005
D	1	Total Sales	913	0	0	6266	6266
D	2.001	Firm FT,FTNN,FTNNGSS	19259	0	65	10571	10635
D	2.002	Market Center Services	4360	0	0	3037	3037
D	2.003	Interruptible	2003	0	0	64	64
D	2.004	FT Small Customer	2	0	0	1	1
D	2.005	Special Certificated	9937	0	0	4203	4203
D	2.006	Other	0	0	0	1862	1862
D	3	Total Transportation	35562	0	65	19739	19803
D	4.001	GSS	439	0	4	12440	12445
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	351	351
D	5	Total Storage	439	0	4	12791	12795
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9810	0	0	4367	4367
D	10	Products Sale and Extraction (490-492)	12752	0	0	13767	13767
D	11	Rents 493 and 494	0	0	0	12	12
D	12	Other Gas Revenues 495	0	0	0	362	362
DH	022	09/2005
D	1	Total Sales	889	0	0	6021	6021
D	2.001	Firm FT,FTNN,FTNNGSS	14748	0	60	10602	10661
D	2.002	Market Center Service	7915	0	0	3737	3737
D	2.003	Interruptible	1793	0	0	486	486
D	2.004	FT Small Customer	-9	0	0	1	1
D	2.005	Special Certificated	10988	0	0	4953	4953
D	2.006	Other	0	0	0	302	302
D	3	Total Transportation	35435	0	60	20080	20139
D	4.001	GSS	1467	0	-1	13221	13220
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-408	-408
D	5	Total Storage	1467	0	-1	12813	12811
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9488	0	0	20076	20076
D	10	Products Sale and Extraction (490-492)	12193	0	0	15593	15593
D	11	Rents 493 and 494	0	0	0	9	9
D	12	Other Gas Revenues 495	0	0	0	306	306



















