H	  018	07/01/2005	09/30/2005	11/14/2005		Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Joe O'Bryan (270)688-6488 
DH	  018	07/2005	 								
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	29569 	0 	56 	8109 	8165 				
D	2.002	STF	10472 	0 	20 	577 	597 				
D	2.003	NNS	3921 	0 	7 	4525 	4532 				
D	2.004	SNS	1544 	0 	3 	1264 	1267 				
D	2.005	SGT	293 	0 	1 	185 	186 				
D	2.006	IT	6736 	0 	13 	403 	416 				
D	2.007	PAL	0 	0 	0 	400 	400 				
D	2.008	HOT	0 	0 	0 	13 	13 				
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	3	Total Transportation	52535 	0 	100 	15476 	15576 				
D	4.001	FSS	0 	0 	0 	380 	380 				
D	4.002	ISS	0 	0 	0 	1 	1 				
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	5	Total Storage	0 	0 	0 	381 	381 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	80 	80 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	15 	15 			
DH	  018	08/2005	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	30536 	0 	58 	8173 	8231 			
D	2.002	STF	12790 	0 	24 	975 	999 			
D	2.003	NNS	3980 	0 	8 	4478 	4486 			
D	2.004	SNS	2065 	0 	4 	1378 	1382 			
D	2.005	SGT	191 	0 	0 	112 	112 			
D	2.006	IT	7516 	0 	14 	431 	445 			
D	2.007	PAL	0 	0 	0 	364 	364 			
D	2.008	HOT	0 	0 	0 	2 	2 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	57078 	0 	108 	15913 	16021 			
D	4.001	FSS	127 	0 	0 	386 	386 			
D	4.002	ISS	25 	0 	0 	0 	0 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	152 	0 	0 	386 	386 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	103 	103 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	30 	30 			
DH	  018	09/2005	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	28632 	0 	54 	7991 	8045 			
D	2.002	STF	9706 	0 	18 	1202 	1220 			
D	2.003	NNS	4087 	0 	8 	4522 	4530 			
D	2.004	SNS	1346 	0 	3 	889 	892 			
D	2.005	SGT	324 	0 	1 	201 	202 			
D	2.006	IT	7796 	0 	15 	447 	462 			
D	2.007	PAL	0 	0 	0 	485 	485 			
D	2.008	HOT	0 	0 	0 	154 	154 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	51891 	0 	99 	15891 	15990 			
D	4.001	FSS	23 	0 	0 	377 	377 			
D	4.002	ISS	47 	0 	0 	4 	4 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	70 	0 	0 	381 	381 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	46 	46 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	46 	46 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
