H	016	07/01/2005	09/30/2005	11/14/2005	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	07/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	3085	0	5	4126	4131				
D	2.002	FST	3526	0	7	139	146				
D	2.003	FT	543	0	1	305	306				
D	2.004	Niagara FT - Zone 1	1287	0	3	211	214				
D	2.005	Niagara FT - Zone 2	0	0	0	0	0				
D	2.006	Niagara FT - Zone 3	5896	0	8	1238	1246				
D	2.007	IAS	520	0	1	5	6				
D	2.008	IT	733	0	1	33	34				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	2008	0	5	206	211				
D	2.011	X54	1801	0	3	203	206				
D	3	Total Transportation	19399	0	34	6466	6500				
D	4.001	ESS	6	0	7	2375	2382				
D	4.002	FSS	1042	0	7	1526	1533
D	4.003	ISS	40	0	0	1	1
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	5	1539	1544
D	4.006	SS-2	0	0	0	28	28
D	5	Total Storage	1088	0	19	5469	5488
D	7	Gathering - Firm	56	0	0	74	74
D	8	Gathering - Interruptible	329	0	0	279	279
D	10	Products Sale and Extraction (490-492)	0	0	0	0	-1
D	11	Rents (493 and 494)	0	0	0	0	33
D	12	Other Gas Revenues (495)	0	0	0	0	2133
DH	016	08/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	3736	0	12	3001	3013
D	2.002	FST	2875	0	12	50	62
D	2.003	FT	862	0	3	410	413
D	2.004	Niagara FT - Zone 1	1200	0	5	254	259
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	7581	0	26	1790	1816
D	2.007	IAS	212	0	1	13	14
D	2.008	IT	1120	0	3	137	140
D	2.009	W-1	0	0	0	0	0
D	2.010	X51	2480	0	9	201	210
D	2.011	X54	1014	0	5	201	206
D	3	Total Transportation	21080	0	76	6057	6133
D	4.001	ESS	11	0	13	2333	2346
D	4.002	FSS	411	0	11	2030	2041
D	4.003	ISS	195	0	0	12	12
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	9	1206	1215
D	4.006	SS-2	0	0	0	56	56
D	5	Total Storage	617	0	33	5637	5670
D	7	Gathering - Firm	56	0	0	54	54
D	8	Gathering - Interruptible	341	0	0	482	482
D	10	Products Sale and Extraction (490-492)	0	0	0	0	106
D	11	Rents (493 and 494)	0	0	0	0	33
D	12	Other Gas Revenues (495)	0	0	0	0	3191
DH	016	09/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	3114	0	6	4148	4154
D	2.002	FST	2255	0	4	137	141
D	2.003	FT	1246	0	3	332	335
D	2.004	Niagara FT - Zone 1	1531	0	3	238	241
D	2.005	Niagara FT - Zone 2	767	0	1	109	110
D	2.006	Niagara FT - Zone 3	7859	0	15	1465	1480
D	2.007	IAS	403	0	1	17	18
D	2.008	IT	1151	0	2	131	133
D	2.009	W1	0	0	0	0	0
D	2.010	X51	2462	0	5	206	211
D	2.011	X54	1034	0	2	202	204
D	3	Total Transportation	21822	0	42	6985	7027
D	4.001	ESS	15	0	7	2371	2378
D	4.002	FSS	469	0	4	1475	1479
D	4.003	ISS	160	0	0	11	11
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	3	1522	1525
D	4.006	SS-2	0	0	0	27	27
D	5	Total Storage	644	0	14	5406	5420
D	7	Gathering - Firm	65	0	0	74	74
D	8	Gathering - Interruptible	350	0	0	280	280
D	10	Products Sale and Extraction (490-492)	0	0	0	0	83
D	11	Rents (493 and 494)	0	0	0	0	32
D	12	Other Gas Revenues (495)	0	0	0	0	3533
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
