H	9	7/01/2005	9/30/2005	11/14/2005	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Gary Frase  (713) 420-3661
DH	9	07/2005									
D	1	Total Sales	3075	0	0	16920	16920				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	108543	80	207	38759	39046				
D	2.004	FT-BH	698	3	1	59	63				
D	2.005	FT-G	2763	0	5	752	757				
D	2.006	FT-GS	620	0	1	189	190				
D	2.007	FT-L	82	0	0	10	10				
D	2.008	IT	10870	432	21	1206	1659				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	26	23	0	122	145				
D	2.011	LMSPL	25	0	0	1	1				
D	2.012	NET-284	3578	0	7	1312	1319				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	178	0	0	64	64
D	2.015	NETNI	205	0	0	42	42
D	2.016	PARK	783	0	0	246	246
D	2.017	LOAN	3173	0	0	326	326
D	2.018	PTR	3977	0	8	403	411
D	2.019	PTR-D	2	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2445	0	1	301	302
D	2.022	Other Estimates	-2470	0	0	-473	-473
D	3	Total Transportation	135498	538	251	43319	44108
D	4.001	FS-MA	817	0	0	2214	2214
D	4.002	FS-PA	308	0	0	797	797
D	4.003	IS-MA	146	0	0	96	96
D	4.004	IS-PA	30	0	0	10	10
D	4.005	Other Estimates	0	0	0	-42	-42
D	5	Total Storage	1301	0	0	3075	3075
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	316	316
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	11536	11536
DH	9	08/2005					
D	9	Total Sales	2502	0	0	17845	17845
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	111783	0	212	39129	39341
D	2.004	FT-BH	806	0	2	57	59
D	2.005	FT-G	2332	0	4	724	728
D	2.006	FT-GS	527	0	1	154	155
D	2.007	FT-L	76	0	0	10	10
D	2.008	IT	8642	0	17	1188	1205
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	9	0	0	88	88
D	2.011	LMSPL	164	0	0	9	9
D	2.012	NET-284	3410	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	184	0	0	64	64
D	2.015	NETNI	142	0	0	42	42
D	2.016	PARK	419	0	0	112	112
D	2.017	LOAN	3669	0	0	380	380
D	2.018	PTR	3130	0	6	315	321
D	2.019	PTR-D	-5	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	1129	0	1	296	297
D	2.022	Other Estimates	5974	0	0	1831	1831
D	3	Total Transportation	142391	0	250	45711	45961
D	4.001	FS-MA	1188	0	0	2208	2208
D	4.002	FS-PA	1241	0	0	802	802
D	4.003	IS-MA	294	0	0	69	69
D	4.004	IS-PA	10	0	0	12	12
D	4.005	Other Estimates	0	0	0	13	13
D	5	Total Storage	2733	0	0	3104	3104
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	566	566
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	14898	14898
DH	9	09/2005					
D	9	Total Sales	2834	0	0	18782	18782
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	118254	0	225	39603	39828
D	2.004	FT-BH	893	0	2	60	62
D	2.005	FT-G	2457	0	5	723	728
D	2.006	FT-GS	556	0	1	176	177
D	2.007	FT-L	72	0	0	10	10
D	2.008	IT	8523	0	16	1282	1298
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	242	0	1	201	202
D	2.011	LMSPL	39	0	0	2	2
D	2.012	NET-284	3178	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	141	0	0	42	42
D	2.016	PARK	996	0	0	83	83
D	2.017	LOAN	6419	0	0	762	762
D	2.018	PTR	3160	0	6	320	326
D	2.019	PTR-D	0	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	1487	0	1	297	298
D	2.022	Other Estimates	-27588	0	0	-2523	-2523
D	3	Total Transportation	119014	0	263	42414	42677
D	4.001	FS-MA	1656	0	0	2208	2208
D	4.002	FS-PA	1062	0	0	805	805
D	4.003	IS-MA	380	0	0	57	57
D	4.004	IS-PA	135	0	0	16	16
D	4.005	Other Estimates	0	0	0	181	181
D	5	Total Storage	3233	0	0	3267	3267
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	-353	-353
D	11	Rents (493 and 494)	0	0	0	35	35
D	12	Other Gas Revenues (495)	0	0	0	11845	11845
