H	022	01/01/2005	03/31/2005	05/15/2005	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	01/2005
D	1	Total Sales	858	0	0	5474	5474
D	2.001	Firm FT,FTNN,FTNNGSS	75031	0	145	26755	26900
D	2.002	Market Center Services	6678	0	0	2246	2246
D	2.003	Interruptible	1198	0	0	208	208
D	2.004	FT Small Customer	27	0	0	8	8
D	2.005	Special Certificated	18857	0	0	5799	5799
D	2.006	Other	0	0	0	691	691
D	3	Total Transportation	101790	0	145	35706	35851
D	4.001	GSS	69005	0	113	13050	13163
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	203	203
D	5	Total Storage	69005	0	113	13253	13366
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9231	0	0	3593	3593
D	10	Products Sale and Extraction (490-492)	11367	0	0	10271	10271
D	11	Rents 493 and 494	0	0	0	20	20
D	12	Other Gas Revenues 495	0	0	0	411	411
DH	022	02/2005
D	1	Total Sales	764	0	0	4536	4536
D	2.001	Firm FT,FTNN,FTNNGSS	58411	0	159	26280	26439
D	2.002	Market Center Services	973	0	0	2098	2098
D	2.003	Interruptible	969	0	0	280	280
D	2.004	FT Small Customer	24	0	0	8	8
D	2.005	Special Certificated	15788	0	0	5454	5454
D	2.006	Other	0	0	0	525	525
D	3	Total Transportation	76166	0	159	34645	34804
D	4.001	GSS	52881	0	124	13126	13250
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-156	-156
D	5	Total Storage	52881	0	124	12970	13094
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	8713	0	0	3583	3583
D	10	Products Sale and Extraction (490-492)	9728	0	0	8922	8922
D	11	Rents 493 and 494	0	0	0	14	14
D	12	Other Gas Revenues 495	0	0	0	418	418
DH	022	03/2005
D	1	Total Sales	888	0	0	5481	5481
D	2.001	Firm FT,FTNN,FTNNGSS	53286	0	130	26169	26299
D	2.002	Market Center Service	8236	0	0	2544	2544
D	2.003	Interruptible	1015	0	0	4	4
D	2.004	FT Small Customer	27	0	0	8	8
D	2.005	Special Certificated	15770	0	0	5775	5775
D	2.006	Other	0	0	0	4229	4229
D	3	Total Transportation	78335	0	130	38729	38859
D	4.001	GSS	44294	0	58	12761	12818
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	199	199
D	5	Total Storage	44294	0	58	12960	13018
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10004	0	0	4183	4183
D	10	Products Sale and Extraction (490-492)	11600	0	0	11913	11913
D	11	Rents 493 and 494	0	0	0	22	22
D	12	Other Gas Revenues 495	0	0	0	324	324



















