H	175	1/1/2005	3/31/2005	5/15/2005	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	1/2005								
D	1	Total Sales								
D	2.001	FT-1	34392	0	65	7144	7209			
D	2.001	FT-L	0	0	0	0	0			
D	2.003	IT-1	202	0	0	18	18			
D	3	Total Transportation	34594	0	65	7162	7227			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	21	21			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	2/2005					
D	1	Total Sales					
D	2.001	FT-1	30642	0	58	7109	7167
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	969	0	2	155	157
D	3	Total Transportation	31611	0	60	7264	7324
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	6	6
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	3/2005					
D	1	Total Sales					
D	2.001	FT-1	33301	0	64	7060	7124
	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	1287	0	2	160	162
D	3	Total Transportation	34588	0	66	7220	7286
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	21	21
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
