H	159	01/1/2005	03/31/2005	05/15/2005	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	159	01/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	3771	0	6	283	289	0			
D	2.002	IT	1456	0	2	35	37	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	5227	0	8	318	326	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	16	16	0			
DH	159	02/2005									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4021	0	8	345	353	0
D	2.002	IT	1449	0	3	38	41	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5470	0	11	383	394	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-9	-9	0
DH	159	03/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4737	0	10	400	410	0
D	2.002	IT	1623	0	4	55	59	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	6360	0	14	455	469	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-85	-85	0
								
								
