H	148	01/01/2005	03/31/2005	05/15/2005	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	148	01/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	10102	0	19	906	925	0			
D	2.002	IT	2035	0	3	211	214	0			
D	3	Total Transportation	12137	0	22	1117	1139	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	25	25	0			
DH	148	02/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9200	0	16	779	795	0
D	2.002	IT	2202	0	4	215	219	0
D	3	Total Transportation	11402	0	20	994	1014	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-115	-115	0
DH	148	03/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	10160	0	16	775	791	0
D	2.002	IT	2273	0	4	198	202	0
D	3	Total Transportation	12433	0	20	973	993	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	66	66	0
								
								
