H	099	01/01/2005	03/31/2005	05/15/2005	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	01/2005										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	50913	0	97	28362	28459	 				
D	2.002	KRI-1	3079	0	6	527	533					
D	2.003	KRF-L1	3242	0	6	380	386	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	57234	0	109	29269	29378					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	61	61					
DH	099	02/2005										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	47659	0	91	25660	25751			
D	2.002	KRI-1	1725	0	3	249	252	 		
D	2.003	KRF-L1	2934	0	6	339	345	 		
D	2.004	KRI-L1	219	0	0	10	10			
D	3	Total Transportation	52537	0	100	26258	26358			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
DH	099	03/2005								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	49724	0	94	27488	27582			
D	2.002	KRI-1	4778	0	9	706	715			
D	2.003	KRF-L1	2316	0	4	380	384	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	56818	0	107	28574	28681			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
