H	78	01/1/2005	03/31/2005	5/15/2005	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	01/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	4900	0	0	266	266				
D	2.002	IT	1514	0	0	53	53				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	6414	0	0	319	319				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	02/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	8531	0	0	266	266
D	2.002	IT	1542	0	0	54	54
D	2.003		0	0	0	0	0
D	3	Total Transportation	10073	0	0	320	320
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	03/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	10570	0	0	348	348
D	2.002	IT	1572	0	0	55	55
D	2.003		0	0	0	0	0
D	3	Total Transportation	12142	0	0	403	403
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
