H	69	1/1/2005	3/31/2005	5/15/2005	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167	0
DH	69	01/2005										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0				
D	2.002	IT	15724	0	29	1112	1141	0				
D	3	Total Transportation	15724	0	29	1112	1141	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	156	156	0				
DH	69	02/2005										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	14579	0	30	976	1006	0
D	3	Total Transportation	14579	0	30	976	1006	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	168	168	0
DH	69	03/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	16500	0	28	1171	1199	0
D	3	Total Transportation	16500	0	28	1171	1199	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	162	162	0
