H	55	01/01/2005	03/31/2005	05/15/2005	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	01/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	31359	0	44	7229	7273				
D	2.002	NNT	0	0	0	175	175				
D	2.003	T-2	220	0	0	37	37				
D	3	Total Transportation	31579	0	44	7441	7485				
D	4.001	PKS	0	0	0	530	530				
D	4.002	FSS	12634	0	0	2805	2805				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	12634	0	0	3335	3335				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	428	428				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	2	2				
DH	55	02/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	30159	0	58	7390	7448
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	505	0	0	38	38
D	3	Total Transportation	30664	0	58	7605	7663
D	4.001	PKS	90	0	0	534	534
D	4.002	FSS	13322	0	1	2825	2826
D	4.003	ISS	41	0	0	10	10
D	5	Total Storage	13453	0	1	3369	3370
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	378	378
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	-1	-1
DH	55	03/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	26893	0	52	7453	7505
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	429	0	0	32	32
D	3	Total Transportation	27322	0	52	7661	7713
D	4.001	PKS	214	0	0	539	539
D	4.002	FSS	12117	0	2	2802	2804
D	4.003	ISS	79	0	0	10	10
D	5	Total Storage	12410	0	2	3351	3353
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	353	353
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	42	42
