H	043	01/01/2005	03/31/2005	05/15/2005	O	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		"Michael R. Riney, II (270) 852-4613"
DH	043	01/2005	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P					0 				
D	2.002	FTS - M					0 				
D	2.003	STS - P					0 				
D	2.004	STS - M					0 				
D	2.005	TSS - P					0 				
D	2.006	TSS - M					0 				
D	2.007	SFT - P					0 				
D	2.008	SFT - M					0 				
D	2.009	ITS - P					0 				
D	2.010	ITS - M					0 				
D	2.011	PAL					0 				
D	2.012	ESTIMATE	40919 		78 	14364 	14442 	x1			
D	3	Total Transportation	40919 		78 	14364 	14442 				
D	4.001	FSS					0 			
D	4.002	ISS					0 			
D	4.003	ESTIMATE	11784 			1777 	1777 	x1		
D	5	Total Storage	11784 			1777 	1777 			
D	10	Product Sale & Extraction (490-492)				38 	38 			
D	11	Rents (493 and 494)				4 	4 			
D	12	Other Gas Revenues (495)				0 	0 			
DH	043	02/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	3889 		7 	3783 	3790 			
D	2.002	FTS - M	11500 		22 	1823 	1845 			
D	2.003	STS - P	106 		0 	103 	103 			
D	2.004	STS - M	103 		0 	68 	68 			
D	2.005	TSS - P	4166 		8 	3423 	3431 			
D	2.006	TSS - M	19752 		37 	4991 	5028 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1277 		2 	128 	130 			
D	2.010	ITS - M	151 		0 	21 	21 			
D	2.011	PAL	0 		0 	34 	34 			
D	2.012	ESTIMATE	-12303 		-23 	-1349 	-1372 	x1		
D	3	Total Transportation	28641 		53 	13025 	13078 			
D	4.001	FSS	11529 			1765 	1765 			
D	4.002	ISS	293 			26 	26 			
D	4.003	ESTIMATE	-6465 			-429 	-429 	x1		
D	5	Total Storage	5357 			1362 	1362 			
D	10	Product Sale & Extraction (490-492)				21 	21 			
D	11	Rents (493 and 494)				4 	4 			
D	12	Other Gas Revenues (495)				22 	22 			
DH	043	03/2005	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	3090 		6 	3465 	3471 			
D	2.002	FTS - M	9405 		18 	1634 	1652 			
D	2.003	STS - P	68 		0 	73 	73 			
D	2.004	STS - M	67 		0 	44 	44 			
D	2.005	TSS - P	2850 		5 	3175 	3180 			
D	2.006	TSS - M	11617 		22 	4614 	4636 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1405 		3 	118 	121 			
D	2.010	ITS - M	128 		0 	5 	5 			
D	2.011	PAL	0 		0 	43 	43 			
D	2.012	ESTIMATE	594 		1 	944 	945 	x1		
D	3	Total Transportation	29224 		55 	14115 	14170 			
D	4.001	FSS	5150 			1335 	1335 			
D	4.002	ISS	176 			7 	7 			
D	4.003	ESTIMATE	1218 			-12 	-12 	x1		
D	5	Total Storage	6544 			1330 	1330 			
D	10	Product Sale & Extraction (490-492)				25 	25 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				18 	18 			
F	1 	Current month volumes and revenues are estimated 								
F	1 	and adjusted to actual in the following month.  								
F	1 									
F	1 									
