H	042	01/01/2005	03/31/2005	05/15/2005	O	Transwestern Pipeline Company	1331 Lamar, Ste 650	Houston, Tx 77010			Tim Bayles   (713) 853-7640	
DH	042	01/2005	
D	1	Total Sales	625	0	0	3663	3663	 
D	2.001	FTS-1	42287	99	80	14984	15163	 
D	2.003	FTS-2	9	0	0	1	1	 
D	2.004	ITS-1	954	0	2	21	23	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	43250	99	82	15006	15187	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	13	13	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	02/2005	
D	1	Total Sales	459	0	0	2717	2717	 
D	2.001	FTS-1	38256	90	73	13564	13727	 
D	2.003	FTS-2	6	0	0	1	1	 
D	2.004	ITS-1	982	0	2	33	35	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	39244	90	75	13598	13763	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	19	19	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	03/2005	
D	1	Total Sales	379	0	0	2265	2265	 
D	2.001	FTS-1	38391	99	73	14825	14997	 
D	2.003	FTS-2	10	0	0	1	1	 
D	2.004	ITS-1	1757	0	3	70	73	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	40158	99	76	14896	15071	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	27	27	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
