H	24	01/01/2005	03/31/2005	05/15/2005	O	"Equitrans, L.P."	100 Allegheny Center Mall	"Pittsburgh, PA 15212-5331"			Jeff Lowman (412)395-2597
DH	24	01/2005									
D	1	Total Sales									
D	2.001		5831		9	4861	4870				
D	2.002		641		1	248	249				
D	3	Total Transportation	6472	0	10	5109	5119				
D	4.001	SS-3	1837			467	467				
D	4.002	10SS	418			180	180				
D	4.003	30SS	1193			280	280				
D	4.004	60SS	349			108	108				
D	4.005	INSS	634			66	66				
D	4.006	115SS	2570			587	587				
D	4.007	LPS	1090			44	44				
D	5	Total Storage	8091			1732	1732				
D	7	Gathering-Firm	951			594	594				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	24	02/2005					
D	1	Total Sales					
D	2.001		4974		9	4978	4987
D	2.002		584		1	224	225
D	3	Total Transportation	5558	0	10	5202	5212
D	4.001	SS-3	1849			467	467
D	4.002	10SS	125			182	182
D	4.003	30SS	684			286	286
D	4.004	60SS	729			108	108
D	4.005	INSS	493			66	66
D	4.006	115SS	2164			587	587
D	4.007	LPS	542			39	39
D	5	Total Storage	6586			1735	1735
D	7	Gathering-Firm	550			364	364
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	24	03/2005					
D	1	Total Sales					
D	2.001		3878		7	4729	4736
D	2.002		552		0	155	155
D	3	Total Transportation	4430	0	7	4884	4891
D	4.001	SS-3	1831			467	467
D	4.002	10SS	258			177	177
D	4.003	30SS	527			272	272
D	4.004	60SS	406			108	108
D	4.005	INSS	642			-8	-8
D	4.006	115SS	1614			577	577
D	4.007	LPS	0			585	585
D	5	Total Storage	5278			2178	2178
D	7	Gathering-Firm	753			528	528
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
