H	016	01/01/2005	03/31/2005	05/15/2005	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	01/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	15876	0	30	4245	4275				
D	2.002	FST	4987	0	9	197	206				
D	2.003	FT	1050	0	2	346	348				
D	2.004	Niagara FT - Zone 1	1971	0	4	241	245				
D	2.005	Niagara FT - Zone 2	62	0	0	30	30				
D	2.006	Niagara FT - Zone 3	5782	0	11	1797	1808				
D	2.007	IAS	10	0	0	1	1				
D	2.008	IT	287	0	1	24	25				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	225	0	0	205	205				
D	2.011	X54	2270	0	4	203	207				
D	3	Total Transportation	32520	0	61	7289	7350				
D	4.001	ESS	5298	0	10	2397	2407				
D	4.002	FSS	5203	0	10	1540	1550
D	4.003	ISS	16	0	0	38	38
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	3723	0	7	1552	1559
D	4.006	SS-2	70	0	0	28	28
D	5	Total Storage	14310	0	27	5555	5582
D	7	Gathering - Firm	79	0	0	32	32
D	8	Gathering - Interruptible	369	0	0	217	217
D	10	Products Sale and Extraction (490-492)	0	0	0	0	64
D	11	Rents (493 and 494)	0	0	0	0	49
D	12	Other Gas Revenues (495)	0	0	0	0	2144
DH	016	02/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	19276	0	37	4294	4331
D	2.002	FST	4795	0	9	102	111
D	2.003	FT	1214	0	2	347	349
D	2.004	Niagara FT - Zone 1	2743	0	5	255	260
D	2.005	Niagara FT - Zone 2	82	0	0	30	30
D	2.006	Niagara FT - Zone 3	7136	0	14	1801	1815
D	2.007	IAS	29	0	0	2	2
D	2.008	IT	359	0	1	37	38
D	2.009	W-1	0	0	0	0	0
D	2.010	X51	810	0	2	205	207
D	2.011	X54	2270	0	4	203	207
D	3	Total Transportation	38714	0	74	7276	7350
D	4.001	ESS	5913	0	12	2407	2419
D	4.002	FSS	5425	0	10	1419	1429
D	4.003	ISS	23	0	0	1	1
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	3802	0	7	1553	1560
D	4.006	SS-2	70	0	0	28	28
D	5	Total Storage	15233	0	29	5408	5437
D	7	Gathering - Firm	84	0	0	73	73
D	8	Gathering - Interruptible	353	0	0	269	269
D	10	Products Sale and Extraction (490-492)	0	0	0	0	20
D	11	Rents (493 and 494)	0	0	0	0	159
D	12	Other Gas Revenues (495)	0	0	0	0	3659
DH	016	03/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	15170	0	29	4254	4283
D	2.002	FST	3929	0	8	156	164
D	2.003	FT	1411	0	3	349	352
D	2.004	Niagara FT - Zone 1	2500	0	5	256	261
D	2.005	Niagara FT - Zone 2	50	0	0	30	30
D	2.006	Niagara FT - Zone 3	5870	0	11	1799	1810
D	2.007	IAS	5	0	0	1	1
D	2.008	IT	216	0	0	22	22
D	2.009	W1	0	0	0	0	0
D	2.010	X51	1272	0	2	205	207
D	2.011	X54	2890	0	6	203	209
D	3	Total Transportation	33313	0	64	7275	7339
D	4.001	ESS	4058	0	8	2379	2387
D	4.002	FSS	3452	0	7	1409	1416
D	4.003	ISS	148	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	4233	0	8	1558	1566
D	4.006	SS-2	63	0	0	28	28
D	5	Total Storage	11954	0	23	5374	5397
D	7	Gathering - Firm	81	0	0	74	74
D	8	Gathering - Interruptible	332	0	0	266	266
D	10	Products Sale and Extraction (490-492)	0	0	0	0	58
D	11	Rents (493 and 494)	0	0	0	0	26
D	12	Other Gas Revenues (495)	0	0	0	0	1887
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
